Program Overview
Master of Science Program in Cybersecurity Risk Management (CYBERSECURITY)
Following advancement of information technology, it allows people to use technology to cause damages to each other or even to the public and private sectors. This leads to various countries including Thailand to pass law to control technology usage. In B.E. 2563, Thailand enforced the law on control of personal data usage. Thus, technology personnel need to understand this law to work in information technology safety and security in order to reduce risks of damages to information of an organization including risks of breaking the law.
The Master of Science Program in Cybersecurity Risk Management is an integration of fields in information security and technology risk management under the computer science program together with laws under the law program. This is to create a new and modern program that responds to the needs of the workforce market and rapidly changing global trend. Additionally, it integrates resources and personnel in education to work in multidisciplinary fields in order to create new knowledge.
This program is hoped to produce master’s degree graduates to have the 21st century skills by being capable and competent in information security, information risk management and laws. They will have inquiry skills to apply in the work involving cybersecurity, which are scarce in the current period of time.
Potential careers
- Chief Information Security Officer (CISO)
- Chief Security Officer (CSO)
- Cloud Security Architect
- Cyber Operations Specialist
- Data Controller
- Data Protection Officer (DPO)
- Data Processor
โครงสร้างหลักสูตร
| Plan A2: Thesis | Plan B: Non-thesis | |
|---|---|---|
| Foundation courses | Non-credit | Non-credit |
| Core courses | 9 credits | 9 credits |
| Elective courses | 15 credits | 24 credits |
| Independent study | – | 3 credits |
| Comprehensive exam | Exam | Exam |
| Oral exam | – | Exam |
| Thesis (Passed thesis) | 12 credits | – |
| Not less than | 36 credits | 36 credits |
Program Structure
mean courses designed to provide knowledge at levels below graduate studies for students to be ready for the master’s degree level including
| ND 4000 | Foundation for Graduate Studies | 3(2 – 2 -5) |
| LC 4001 | Reading Skills Development in English for Graduate Studies | 3(2 – 2 -5) |
| LC 4002 | Integrated English Language Skills Development | 3(2 – 2 -5) |
| LC 4011* | Remedial Reading Skills Development in English for Graduate Studies | 3(2 – 2 -5) |
| LC 4012* | Remedial Integrated English Language Skills Development | 3(2 – 2 -5) |
| CRM 4001 | Legal System and Juristic Method | 3(3 – 0 – 6) |
| CRM 4002 | Cybersecurity Operations | 3(3 – 0 – 6) |
หมายเหตุ
- Requirements and exceptions for foundation courses shall be in accordance with an announcement of the School/Institute except those for English foundation courses offered by the Graduate School of Language and Communication, which shall be in accordance with the conditions of the English for Graduate course.
- In case the English for Graduate Studies course is revised, supplementary English foundation courses required in this program shall change according to the revised English for Graduate Studies course.
mean courses designed for students to have the specific knowledge and expertise including the followings: (9 credits of the core courses are required for Plan A2 and Plan B)
| CRM 6001 | Information Security Management | 3(3–0–6) |
| CRM 6002 | Information Security Risk Analysis | 3(3–0–6) |
| CRM 6003 | Cybersecurity Law | 3(3–0–6) |
| CRM 7001 | ความมั่นคงของระบบคอมพิวเตอร์และเครือข่าย | 3(3–0–6) |
| CRM 7002 | ความมั่นคงของคลาวด์คอมพิวติ้ง | 3(3–0–6) |
| CRM 7004 | การทดสอบการเจาะโจมตีและการวิเคราะห์หาจุดอ่อน | 3(3–0–6) |
| CRM 7005 | นิติดิจิทัลและการสืบสวน | 3(3–0–6) |
| CRM 7006 | นโยบายความมั่นคงของสารสนเทศ | 3(3–0–6) |
| CRM 7007 | การกำกับดูแลระบบสารสนเทศ | 3(3–0–6) |
| CRM 7008 | กฎหมายเกี่ยวกับอาชญากรรมทางคอมพิวเตอร์ | 3(3–0–6) |
| CRM 7009 | กฎหมายเกี่ยวกับพาณิชย์อิเล็กทรอนิกส์ | 3(3–0–6) |
| CRM 7010 | กฎหมายเกี่ยวกับการคุ้มครองข้อมูลส่วนบุคคลและความเป็นส่วนตัว | 3(3–0–6) |
| CRM 7011 | การจัดการความเสี่ยงสำหรับเทคโนโลยีสารสนเทศและความมั่นคงของสารสนเทศ | 3(3–0–6) |
| CRM 7012 | การตรวจสอบความมั่นคงของสารสนเทศ | 3(3–0–6) |
| CRM 9000 | Independent Study | 3(0 – 0 -12) |
| CRM 9004 | Thesis | 12 credits |
Overall Expenses


Program Detail
| ELOs | Levels of Educational Learning Outcomes in Bloom’s Taxonomy | |
|---|---|---|
| ELO1 | ELO 1: Follows the official Academic Code of Ethics and makes decisions to adhere to professional principles and policies. | understand |
| ELO2 | ELO 2: Understand the principles, theories, and knowledge necessary for lifelong self-learning. | understand |
| ELO3 | ELO 3: Creatively apply knowledge for practical problem solving. | apply |
| ELO4 | ELO 4: วิเคราะห์เชิงวิพากษ์ในประเด็นทางจริยธรรม กฎหมาย ความมั่นคง และสังคมเชิงเทคนิค (socio-technical issues) เพื่อใช้กำหนดกลยุทธ์ทางเทคโนโลยีสารสนเทศในการจัดการประเด็นเหล่านี้ | analyze and evaluate |
| ELO5 | ELO 5: Effectively present and communicate knowledge and information to target audiences. | create |
| ELO6 | ELO 6: Use information technology effectively to solve actual practical problems. | create |
Contact Us
GRADUATE SCHOOL OF APPLIED STATISTICS (GSAS)
National Institute of Development Administration (NIDA) Navamindradhiraj Building, 12th floor 148 Serithai Road, Klong-Chan, Bangkapi, Bangkok THAILAND 10240
Tel : 02-727-3035-40
Fax : 02-374-4061
Facebook : GSASNIDA
Line : GSAS NIDA
Youtube : Youtube

